John Glenn Ave Fire Incident History
To date, we have no information about fire incidents in 2025
03 May 2009
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Function area, other
Heat Source —
Heat source: other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Anna M Carpino, Joseph J Carpino | ||
T W Carroll, Dan Ford | ||
George L Peters, Mary J Peters | ||
Esther B Baroni, Samuel E Mohon | ||
Leana Daniels, Stan Dav | ||
Bobby Brewer, Jerry Brewer | ||
Cellular Sales & Installation, Catherine H Mullins | ||
Stephan L Atkins, Brenda A Hopkins | ||
Harvey Gill Morris, Christopher Morris | ||
George Peters, Ledrew L She |