Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/15/2001 | Sold | $105,000 | Public records |
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $111,364 | N/A |
2013 | $1,004 | N/A | N/A |
2008 | N/A | N/A | $111,364 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Lina Khairullah | ||
Bobby G Tharrington, Debbie L Tharrington | ||
Dan Zatyko, Daniel J Zatyko | ||
Angela Haddock, Angela Haddon | ||
Brian J Lang, Lubica S Lang | ||
202 Cross Keys Ct, Cary, NC 27511-6705 Single Family Residential
|
Karla Gatlin, Lorena A Gatlin |