Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/02/2007 | Sold | $559,900 | Public records | |
| 11/29/2006 | Sold | $559,900 | Agent Submission | Djana Morris |
| 06/29/1994 | Sold | $242,500 | Public records |
PURCHASE HISTORY 2024 Sandstone Ct, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $346,500 | N/A |
| 2011 | $4,440 | N/A | N/A |
| 2008 | N/A | N/A | $346,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| David Schwering |