Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 12/03/2003 | Sold | $220,000 | Public records | |
| 10/14/1998 | Sold | $136,900 | Public records | |
| 10/07/1994 | Sold | $125,000 | Public records | 
PURCHASE HISTORY 20 High Button Ct, Baltimore MD
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $202,000 | N/A | 
| 2011 | $4,224 | N/A | N/A | 
| 2008 | N/A | N/A | $202,000 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
1 High Button Ct, Baltimore, MD 21236-4742   Single Family Residential 
  | 
            Irene Joan Drozd, John Reinardt | |
3 High Button Ct, Baltimore, MD 21236-4742   Single Family Residential 
  | 
            Cindy M Bellistri, David P Bellistri | |
5 High Button Ct, Baltimore, MD 21236-4742   Single Family Residential 
  | 
            Larry Mock, Lawrence E Mock |