Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $3,938 | $53,263 | N/A | 
Forest Green Dr Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    11 Mar 2012
                    Building fires
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Interior stairway or ramp
               
                    15 Apr 2011
                    Outside rubbish, trash or waste fire
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Outside area, other
               Heat Source — 
                 Heat source: other
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 14 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Kevin M Korte, Aden J Lauchner | |
| 15 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Roger H Hurst, Shannon C Shymansky | |
| 16 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Karen A Grant, Kelly Grant | |
| 18 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | White Masonry Inc, Christine L White | |
| 19 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | George K Blessing, Kathleen M Blessing | |
| 20 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Norma C Hart, Dawn Bowman Hartshorn | |
| 21 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | John R Sigle Inc, Paul Paoni | |
| 22 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Thomas E Baker, Tom Baker | |
| 23 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential | Southwick Real Estate Inc, Sharon F Stevens | |
| 24 Frst Grn Dr, Springfield, IL 62711-8026   Single Family Residential 
 | Amy J Ellis, Nathaniel A Ellis |