Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/09/2007 | Sold | $345,000 | Public records | |
| 02/21/2002 | Sold | $188,900 | Public records | |
| 05/08/2000 | Sold | $163,000 | Public records | |
| 11/12/1998 | Sold | $151,000 | Public records |
PURCHASE HISTORY 19700 Crested Iris Way, Gaithersburg MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $220,500 | N/A |
| 2011 | $2,502 | N/A | N/A |
| 2008 | N/A | N/A | $220,500 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|