Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $24,165 | $2,303,837 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 180 Cobblestone Ln, Anaheim, CA 92807-3608   Single Family 
 | Bette Aitken, Wylie A Aitken | 
Information about property on 191 Cobblestone Ln, Anaheim CA, 92807-3608. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Constructed in 1980, this property has approximately eighty-eight hundred square feet of living area.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Earl G Bart |  | ||
| John Mahoney Age: 37 | Residential status: Homeowner Email: | ||
| Jolynn Benn Age: 59 |  | ||
| Julianne Mahoney | Residential status: Homeowner Job: Service Occupations | ||
| Mary Mahoney Age: 42 | Residential status: Homeowner Job: Service Occupations | ||
| Molly Mahoney Age: 45 | Residential status: Homeowner Job: Service Occupations | ||
| Patrick O Mahoney Age: 71 | Residential status: Homeowner | ||
| Patrick O Omahoney |  | 
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| PERALTA HILLS ESTATES IMPROVEMENT ASSOCIATION | Industry: Mobile Home Site Operator Type of Business: Articles of Incorporation | ||
| West Coast Arborists, Inc | Type of Business: Foreign Corporation | 
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| JOEL B. GOLD INTERNATIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| MACHU PICHU INTERNATIONAL, INC | Type of Business: Articles of Incorporation | 
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $24,165 | $2,303,837 | N/A | 
| Street Address | Residens/Landlords | |
|---|---|---|
| 180 Cobblestone Ln, Anaheim, CA 92807-3608   Single Family 
 | Bette Aitken, Wylie A Aitken | 
Cobblestone Lane
Anaheim, CA