Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/05/2011 | Sold | $415,000 | Public records | Maria Xanthakis |
02/29/2008 | Sold | $399,500 | Public records | |
11/01/2002 | Sold | $378,000 | Public records | |
01/18/2000 | Sold | $293,000 | Public records |
PURCHASE HISTORY 18867 Coolwater Ln, Huntington Beach CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,995 | $433,726 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Kathleen M Davison, Kathy Davison | ||
Anthony J Delsanto, Nicole K Jaramillo | ||
Deborah A Dirnu, John A Dirnu | ||
Jonathan B Basinger, Leonard D Basinger | ||
Barbara Z Czintos, Eric A Czintos | ||
Steve Kim | ||
Christine M Thornton, Stephen L Thornton | ||
18874 Coolwater Ln, Huntington Beach, CA 92648-6850 Single Family
|
Shawn Melendez Broker, Delia L Melendez | |
Paul A Sue, Wanda H Sue | ||
Candice Kortkamp, Ami Nelson |