Evergreen St Fire Incident History
To date, we have no information about fire incidents in 2025
07 Aug 2019
Fire, other
Property Use —
Textile, wearing apparel sales
Area of Origin —
Roof surface: exterior
Heat Source —
Heat from powered equipment, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Mpk Foods, MPK Foods | ||
Biotab Nutraceuticals, Inc, Earthquake Safety Fastening | ||
HOME PAN DEVELOPMENT INC, SUNBEST TRANS-PACIFIC CO., INC | ||
BURKS ENTERPRISES, INC, Ever Focus | ||
Kaspra Research and Development Company, Inc, NAIL AND LIGHT SYSTEM INTERNATIONAL, INCORPORATED | ||
EVERSTAR INC, KING MODE INTERNATIONAL CO., LTD | ||
AGAPE COLOR INCORPORATED, ICON LOGISTICS, INC | ||
Ingels Engineering, John E Sahagian |