Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/12/2008 | Sold | $195,000 | Public records | |
05/01/2006 | Sold | $180,000 | Public records | |
05/10/2005 | Sold | $160,000 | Public records | |
06/11/1994 | Sold | $86,950 | Public records |
PURCHASE HISTORY 174 Jumpers Cir, Baltimore MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $135,000 | N/A |
2011 | $2,731 | N/A | N/A |
2008 | N/A | N/A | $135,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Joann R Adams, Billy J Beckner | ||
A E Hepler, Anne E Hepler | ||
Evelyn P Gordy, A Riley | ||
Anne T Freeman | ||
Eric M Eberwein, Michael J Hinckle | ||
99 Jumpers Cir, Baltimore, MD 21236-4828 Condominium (Residential)
|
Joseph V Corso, Christin A Ford | |
Lisa Correlli, Rose M Lindner | ||
Amy Crow, Matthew H Crow | ||
154 Jumpers Cir, Baltimore, MD 21236-4846 Condominium (Residential)
|
Janice L Karcher | |
178 Jumpers Cir, Baltimore, MD 21236-4847 Condominium (Residential)
|
Dale E Bower, Laura A Bower |