Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/03/2013 | Sold | $607,000 | Public records | |
| 05/20/2013 | Sold | $607,000 | Agent Submission | Liz Brent , Eng Garcia Properties... |
| 07/15/2005 | Sold | $660,000 | Public records | |
| 02/08/2002 | Sold | $250,000 | Public records |
PURCHASE HISTORY 1714 Noyes Ln, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $543,633 | N/A |
| 2013 | N/A | N/A | $562,100 |
| 2011 | $5,178 | N/A | N/A |
Noyes Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Nov 2012
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| A Gallant, Thomas K Gallant |