Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/03/2008 | Sold | $184,000 | Public records | |
| 05/21/2008 | Sold | $347,030 | Public records | |
| 11/02/2006 | Sold | $390,000 | Public records | |
| 09/19/2005 | Sold | $340,000 | Public records | |
| 08/13/2002 | Sold | $165,000 | Public records | |
| 04/26/2002 | Sold | $113,000 | Public records | |
| 03/27/2001 | Sold | $98,625 | Public records | |
| 05/07/1996 | Sold | $99,000 | Public records | |
| 02/15/1996 | Sold | $87,500 | Public records |
PURCHASE HISTORY 17015 Mariana St, Fontana CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,800 | $193,030 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
17003 Mariana St, Fontana, CA 92336-1525 Single Family Residential
|
Jerry C Doverspike, Gladys N Gaitan |