Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/04/2012 | Sold | $455,000 | Public records | |
09/25/2000 | Sold | $264,900 | Public records | |
11/06/1995 | Sold | $250,000 | Public records |
PURCHASE HISTORY 15814 Glacier Ct, Gaithersburg MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $435,700 | N/A |
2013 | N/A | N/A | $435,700 |
2011 | $5,379 | N/A | N/A |
Glacier Ct Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Aug 2011
Gas leak (natural gas or LPG)
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
15800 Glacier Ct, Gaithersburg, MD 20878-3467 Townhouse (Residential)
|
David B Millman, Anita C Shapiro |