Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/16/2006 | Sold | $665,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $441,200 | N/A |
| 2013 | N/A | N/A | $441,200 |
| 2011 | $4,492 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Douglas S Baker, Kavita Banninthaya | ||
| Colleen K Cimerman, Richard L Cimerman | ||
| Eri Hofstetter, Heinrich R Hofstetter | ||
| Jack Carney, John T Carney | ||
| Jiby Bascal |