River Walk Trl Fire Incident History
To date, we have no information about fire incidents in 2025
28 Nov 2015
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Estelle Barnes, Keshia Boyd | ||
| Curtis Bowen, Chanelle Brown | ||
| Clarise A Amos, Delmarie R Hodge | ||
| Lorne Brooks, Sonia Edwards | ||
| Laketa A Akintoye, Janelle P Baranco | ||
| Marlo Allen, Nichola Bartlow | ||
| Paradigm Holdings, Shantria Arnol | ||
| Lost In Music Entertainment Group LLC, Mamadu Bah | ||
| Amos G Hibbert | ||
| Mauricio D Alvarez, Christine Johnson |