Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/09/2004 | Sold | $98,000 | Public records | |
10/27/1999 | Sold | $85,750 | Public records | |
12/01/1994 | Sold | $86,950 | Public records |
PURCHASE HISTORY 152 Jumpers Cir, Baltimore MD
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $135,000 | N/A |
2011 | $1,977 | N/A | N/A |
2008 | N/A | N/A | $135,000 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Albert L Baldridge, Steve Baldridge | ||
Grace R Serio, Joseph T Serio | ||
Jessica A Ferretto, Melinda M Mox | ||
Bernard R Casserly, Mary M Casserly | ||
96 Jumpers Cir, Baltimore, MD 21236-4827 Single Family
|
Kati Fox, E A Garryk | |
Antoine V Derosa, Juanita M Derosa | ||
Rylka Bozena, Bozena Rylka | ||
Jane Kim | ||
P Coyle, Patricia A Coyle | ||
164 Jumpers Cir, Baltimore, MD 21236-4846 Condominium (Residential)
|
Sue L Baldwin, Charlene M Merson |