Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/20/2007 | Sold | $440,000 | Public records | |
| 08/05/2002 | Sold | $265,000 | Public records | |
| 07/10/2000 | Sold | $229,900 | Public records | |
| 01/12/1998 | Sold | $170,900 | Public records |
PURCHASE HISTORY 15112 Alpine Valley Ct, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $347,900 | N/A |
| 2013 | N/A | N/A | $359,900 |
| 2011 | $3,698 | N/A | N/A |
Market Activities
To date, we have no information about market activities in 2025
Apr 2024
Recent Rent
Mar 2024
Recent Rent
Jan 2024
Recent Rent
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15100 Alpine Valley Ct, Silver Spring, MD 20906-1068 Townhouse (Residential)
|
Simon Chan, U Chang | |
15101 Alpine Valley Ct, Silver Spring, MD 20906-1069 Townhouse (Residential)
|
Ankur H Desai, Toral N Desai | |
| Z Shukri, Hsiao Y Wan |