Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $573,600 | N/A |
| 2013 | N/A | N/A | $575,300 |
| 2011 | $5,699 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 14620 Rolling Green Way, Gaithersburg MD, 20878-2579. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family estate stands at 14620 Rolling Green Way, Gaithersburg, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $573,600 | N/A |
| 2013 | N/A | N/A | $575,300 |
| 2011 | $5,699 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Rolling Green Way
Gaithersburg, MD