Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $450,767 | N/A |
| 2013 | N/A | N/A | $451,400 |
| 2011 | $5,098 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 14605 Rolling Green Way, Gaithersburg MD, 20878-2580. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family home is situated at 14605 Rolling Green Way, Gaithersburg, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $450,767 | N/A |
| 2013 | N/A | N/A | $451,400 |
| 2011 | $5,098 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Rolling Green Way
Gaithersburg, MD