Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/31/2013 | Sold | $249,000 | Public records | |
07/22/2008 | Sold | $245,000 | Public records | |
04/11/2008 | Sold | $305,150 | Public records | |
05/31/2006 | Sold | $430,000 | Public records | |
10/28/2003 | Sold | $280,000 | Public records | |
05/15/2001 | Sold | $220,000 | Public records |
PURCHASE HISTORY 1433 Matthew Dr, Fairfield CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,791 | $249,000 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Louise Christensen | ||
Javier S Meza | ||
Max Etchieson | ||
1475 Matthew Dr, Fairfield, CA 94533-4165 Single Family
|
Arlene C Blanco, Arlene Cervantes | |
1568 Matthew Dr, Fairfield, CA 94533-4166 Single Family Residential
|
Andre S Bernstein, Cynthia N Bernstein | |
1604 Matthew Dr, Fairfield, CA 94533-4168 Single Family Residential
|
Judy R Finger, Danielle M Jersey | |
Gerald Wakayama | ||
Charles J Zanetti |