Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $434,200 | N/A |
| 2011 | $5,333 | N/A | N/A |
| 2008 | N/A | N/A | $434,200 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 14212 Shoreham Dr, Silver Spring MD, 20905-4478. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Built in 1987, the property has an aluminum and vinyl facade, attached garage, composite roof, basement on about a half of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $434,200 | N/A |
| 2011 | $5,333 | N/A | N/A |
| 2008 | N/A | N/A | $434,200 |
| Street Address | Residens/Landlords |
|---|
Shoreham Drive
Silver Spring, MD