Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $538,600 | N/A |
| 2011 | $6,291 | N/A | N/A |
| 2010 | N/A | N/A | $538,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| David Tao, Jenny K Tao |
Information about property on 14200 Drayton Ave, Silver Spring MD, 20904-6000. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has an aluminum and vinyl facade, composite roof and basement on near 1/4 of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $538,600 | N/A |
| 2011 | $6,291 | N/A | N/A |
| 2010 | N/A | N/A | $538,600 |
| Street Address | Residens/Landlords | |
|---|---|---|
| David Tao, Jenny K Tao |
Drayton Avenue
Silver Spring, MD