Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/04/2006 | Sold | $419,000 | Public records | |
07/03/2006 | Sold | $10,000 | Public records | |
03/25/2004 | Sold | $272,500 | Public records |
PURCHASE HISTORY 14025 Overlook Ln, Portland OR
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $3,164 | $199,120 | $244,866 |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Carolyn L Edgett, Marvin E Edgett | ||
Josie A Eastman, Martin W Vanzeipel | ||
Tuong Q Bui, Henry A Krause | ||
Michael B Carsner, Nicholas Carsner |