Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $141,600 | N/A |
2012 | $835 | N/A | N/A |
2011 | N/A | N/A | $141,600 |
Ripken Dr Fire Incident History
To date, we have no information about fire incidents in 2025
15 Mar 2002
Forest, woods or wildland fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
General Materials Other (conversion only)
Heat Source —
Heat from other open flame or smoking materials
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Dale A Parker, Sharon O Parker | ||
Mary L Barlow, Lynne B Crowell | ||
Buddy Lassiter, Duddy H Lassiter | ||
Howard D Fleming, Alexander C Hodge | ||
Michael Adams, Nicole P Biricocchi | ||
Doug H Brooks, Kenneth E Donaham | ||
Frank F Stikeleather, Joshua Stikeleather | ||
Arlene B Webb, Bruce A Webb | ||
1309 Ripken Dr, Hickory, NC 28602-9776 Single Family Residential
|
Yancy Mc New, Michael J Whalen | |
1331 Ripken Dr, Hickory, NC 28602-9776 Single Family Residential
|
Jason C Guptill, Kristi G Guptill |