Building Permits
To date, we have no information about building permits in 2025
Jun 16, 2014
Description: 14-30682 mh service at space #21 at orchards mhp
- Fee: $80.32 paid to State of Oregon
- Client: United States
- Parcel #: 073W24DB01600
- Permit #: 64900-BEL-14-00606
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Carmen Farias, Carmen A Segovia | ||
Raye Johnson, Daryl J Zwemke | ||
Nancy E Sponseller, Roger D Sponseller | ||
Frances T Doltar, Rene Rosales | ||
Bernadine Clark | ||
Emily M Rohde, Fred Rohde | ||
Betty Cervantes | ||
Zulema M Fernandez | ||
Orchard Mobile Home Park, Steven Leasia | ||
Bruce H Morace |