Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/25/2012 | Sold | $267,900 | Public records | |
| 01/29/1999 | Sold | $150,725 | Public records | |
| 06/23/1994 | Sold | $130,000 | Public records |
PURCHASE HISTORY 1312 Pine St, Shady Side MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $244,900 | N/A |
| 2011 | $2,300 | N/A | N/A |
| 2008 | N/A | N/A | $244,900 |
Pine St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
27 May 2014
Power line down
Property Use —
1 or 2 family dwelling
14 Mar 2014
Unauthorized burning
Property Use —
Forest, timberland, woodland
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Angela M Cross | ||
| Rachel Cooke, Rodger G Eschinger | ||
| Suzanne Lester, Jesse E Sheaffer | ||
| Denise A Jaroszek | ||
| Douglas M Baker, Lance W Grauel | ||
| Sarah Alderson, Pamela A Gunnell | ||
| Evora C Willis, Octavia Willis | ||
1300 Pine St, Shady Side, MD 20764-9429
|
John F Wirth, Marilyn A Wirth | |
1302 Pine St, Shady Side, MD 20764-9430
|
Brenda G Braswell, Claytee Jones | |
1306 Pine St, Shady Side, MD 20764-9430
|
Harold R Phipps |