Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $361,600 | N/A |
| 2013 | N/A | N/A | $361,600 |
| 2011 | $4,092 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Jennifer J Silverman, Melissa J Silverman |
Information about property on 13117 Marigold Ln, Silver Spring MD, 20906-3338. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 13117 Marigold Ln, Silver Spring, Maryland.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $361,600 | N/A |
| 2013 | N/A | N/A | $361,600 |
| 2011 | $4,092 | N/A | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| Jennifer J Silverman, Melissa J Silverman |
Marigold Lane
Silver Spring, MD