Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $5,376 | N/A |
| 2011 | N/A | N/A | $134,400 |
| 2010 | $680 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 1295 Sand Oak Dr, Lugoff SC, 29078-9110. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession stands at 1295 Sand Oak Drive, Lugoff, SC.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Roddy G Turner |
803-438-****
|
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $5,376 | N/A |
| 2011 | N/A | N/A | $134,400 |
| 2010 | $680 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Sand Oak Drive
Lugoff, SC