Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $5,628 | N/A |
| 2011 | N/A | N/A | $140,700 |
| 2010 | $436 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 1292 Sand Oak Dr, Lugoff SC, 29078-9110. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family home, which is situated at 1292 Sand Oak Dr, Lugoff, SC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $5,628 | N/A |
| 2011 | N/A | N/A | $140,700 |
| 2010 | $436 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Sand Oak Drive
Lugoff, SC