Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $16,020 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
A Davis, Charles H Neace | ||
Walter Neace | ||
Hazel Kirkendoll | ||
Caudle Adkins, Dabo Adkins | ||
Gladys F Crawford | ||
Deloris J Adkins, Jesse R Adkins | ||
Jesse R Adkins | ||
Deloris J Adkins, Jesse R Adkins | ||
Bonnie Adkins, Kay C Adkins | ||
120 Sulphur Spring Rd, Ranger, WV 25557-9610 Single Family Residential
|
Clyde D Vance, David W Vance |