Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/25/2000 | Sold | $170,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $257,800 | N/A |
| 2011 | $2,950 | N/A | N/A |
| 2008 | N/A | N/A | $257,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Dan Dawes, Lisa Dawes | ||
| Ketlard L Boursiiquot, Joseph B Boursiqout | ||
| E Badu, Frances Garris | ||
| Hildon J Reddock, Molly M Reddock | ||
| Beatrice Etienne, L Etienne | ||
| Fernando Bou, Mike Eckstein |