Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/15/2012 | Sold | $260,000 | Public records | |
| 04/15/2008 | Sold | $365,000 | Public records | |
| 06/17/2005 | Sold | $410,000 | Public records | |
| 06/06/1997 | Sold | $173,000 | Public records |
PURCHASE HISTORY 12304 Blakely Ct, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $316,500 | N/A |
| 2011 | $3,662 | N/A | N/A |
| 2008 | N/A | N/A | $316,500 |
Market Activities
To date, we have no information about market activities in 2025
Jan 2022
Listed for sale
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Big Ticket Enterprises, B J Rupert | ||
12301 Blakely Ct, Silver Spring, MD 20904-1812 Single Family Residential
|
District Movers LLC, Torn Chhun | |
| Liquid Tectonics, LLC, Damien P Alomar |









































