Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $77,200 | N/A |
2013 | N/A | N/A | $95,200 |
2011 | $191 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Information about property on 1219 Chestnut St, Noblestown PA, 15071-1924. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Person Name | Phone Number | Additional Info | |
---|---|---|---|
Marie A Highfield |
724-693-****
|
Residential status:
Homeowner
|
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $77,200 | N/A |
2013 | N/A | N/A | $95,200 |
2011 | $191 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Noblestown, PA