Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/10/2009 | Sold | $357,000 | Public records | |
| 11/08/2002 | Sold | $290,000 | Public records | |
| 01/20/1998 | Sold | $190,000 | Public records |
PURCHASE HISTORY 12025 Saw Mill Ct, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $348,700 | N/A |
| 2013 | N/A | N/A | $348,700 |
| 2011 | $3,881 | N/A | N/A |
Saw Mill Ct Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Feb 2013
Hazardous condition, other
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
12020 Saw Ml Ct, Silver Spring, MD 20902-1880 Townhouse (Residential)
|
Cynthia R Wood, Kaye M Wood | |
| Terri Louise Bell, Ronald J Bell |