Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $474,567 | N/A |
| 2013 | N/A | N/A | $489,500 |
| 2011 | $4,754 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Robert A Kozak, Bruce A Pollekoff | ||
| Judith N Pollack, David A Pollak |
Information about property on 11600 Yeatman Ter, Silver Spring MD, 20902-3057. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession stands at 11600 Yeatman Ter, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $474,567 | N/A |
| 2013 | N/A | N/A | $489,500 |
| 2011 | $4,754 | N/A | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
| Robert A Kozak, Bruce A Pollekoff | ||
| Judith N Pollack, David A Pollak |
Yeatman Terrace
Silver Spring, MD