Building Permits
To date, we have no information about building permits in 2025
Nov 14, 2006
Description: Electrical service change + 1 cir.
- Fee: $89.86 paid to County of Klamath, Oregon
- Parcel #: R-4110-012BB-01700-000
- Permit #: BLD06-2992
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Cardtronics Atm, MERRILL SHELL | ||
HEART TO HEART QUILTERS, LLC, Debbie Worch | ||
ACCOUNTING OFFICE OF EDWIN R. GILMAN, CPA, Edwin R Gilman Accounting Ofc | ||
AHERN & ASSOC, Aspen Environmental Service | ||
Fast Bob's, The Flower Spot | ||
Betos Novedades | ||
Martins Food Center, Martin's Food Ctr | ||
Jason D Cox | ||
506 Front St, Merrill, OR 97633-3322
|
Delbert R Broyles, Mildred Y Broyles | |