Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $409,300 | N/A |
| 2013 | N/A | N/A | $409,300 |
| 2011 | $5,014 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 11411 Catalina Ter, Silver Spring MD, 20902-2344. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family possession at 11411 Catalina Ter, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $409,300 | N/A |
| 2013 | N/A | N/A | $409,300 |
| 2011 | $5,014 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Catalina Terrace
Silver Spring, MD