Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/22/2009 | Sold | $524,600 | Public records | |
| 11/12/2008 | Sold | $420,000 | Public records | |
| 06/19/2003 | Sold | $438,100 | Public records |
PURCHASE HISTORY 11404 Adagio Ter, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $421,100 | N/A |
| 2011 | $4,833 | N/A | N/A |
| 2008 | N/A | N/A | $421,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11400 Adagio Ter, Silver Spring, MD 20901-5032 Single Family Residential
|
E Buffalo, Sidney R Buffalow |