Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/04/2010 | Sold | $74,000 | Public records | |
07/27/2005 | Sold | $68,000 | Public records | |
02/19/2003 | Sold | $60,000 | Public records |
PURCHASE HISTORY 113 Mcgrew Dr, Elkview WV
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $515 | $46,680 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Michael B Faulkner, Hannah Hartman | ||
James D Boyce, Daniel Clark | ||
Ben E Cantrell, Butch Cantrell | ||
Mike Bowles, T Hudnall | ||
Justin G Ashworth, Amy Bostian | ||
Stefanie L Barker Adkins, Tonya S Blevin | ||
Linda Connelly, Hugh D Dale | ||
Kimberly S Akers, David M Bennett | ||
112 Mcgrew Dr, Elkview, WV 25071-9304 Single Family Residential
|
Lisa Bennett, Grant Channell | |
114 Mcgrew Dr, Elkview, WV 25071-9304 Townhouse
|
Wilma H Dodd, Shannon Harper |