Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $60,050 | N/A |
2011 | N/A | N/A | N/A |
2007 | N/A | N/A | $60,050 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Skc, Inc, SKC Inc |
Information about property on 1123 Boone Farm Rd, Asheboro NC, 27205-1293. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 1123 Boone Farm Road, Asheboro, NC based a home.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $60,050 | N/A |
2011 | N/A | N/A | N/A |
2007 | N/A | N/A | $60,050 |
Street Address | Residens/Landlords | |
---|---|---|
Skc, Inc, SKC Inc |
Boone Farm Road
Asheboro, NC