Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/11/2012 | Sold | $115,000 | Public records | |
| 10/26/2007 | Sold | $128,000 | Public records | |
| 05/30/2002 | Sold | $113,000 | Public records | |
| 05/03/2002 | Sold | $113,000 | Public records |
PURCHASE HISTORY 1111 Bondhu Pl, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $127,520 | N/A |
| 2012 | $1,168 | N/A | N/A |
| 2008 | N/A | N/A | $127,520 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
1112 Bondhu Pl, Cary, NC 27560-7754 Single Family Residential
|
Diane B Lee, Nataliya Mclain | |
1113 Bondhu Pl, Cary, NC 27560-7754 Single Family Residential
|
Ashley L Boyea, Mary Byrd | |
| Aaron R Busse, Aloise Busse |