Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $4,903 | $483,832 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 10 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Jordan Carlisle Enterprises Inc, Antony Fields | |
| 14 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Steven S Schreiber | |
| 15 Fuertes, Irvine, CA 92617-4095   Single Family Residential | Jennifer Edwards, Jennifer Gruenenfelder | |
| 16 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Pietro Galassetti, Pietro R Galassetti | |
| 17 Fuertes, Irvine, CA 92617-4095   Single Family Residential | Luz H Delgado, Moore Delgado | |
| 22 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Victor Juang, Timur N Oikhberg | |
| 23 Fuertes, Irvine, CA 92617-4095   Single Family Residential | Irene T Rumbaut, Ruben G Rumbaut | |
| 24 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Elizabeth Loftus | |
| 28 Fuertes, Irvine, CA 92617-4092   Single Family Residential 
 | Rsvp Event & Party Planning, Qi I Wang | |
| 30 Fuertes, Irvine, CA 92617-4092   Single Family Residential | Kim Huxman, Kimberly Huxman |