Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/12/2004 | Sold | $39,900 | Public records | |
05/29/2002 | Sold | $15,000 | Public records | |
03/05/2002 | Sold | $16,900 | Public records | |
10/02/2001 | Sold | $10,710 | Public records | |
08/06/2001 | Sold | $5,000 | Public records | |
07/31/2001 | Sold | $25,800 | Public records | |
06/01/2001 | Sold | $19,900 | Public records | |
05/17/2001 | Sold | $11,900 | Public records | |
01/26/2001 | Sold | $38,600 | Public records | |
01/23/2001 | Sold | $9,810 | Public records | |
01/16/2001 | Sold | $9,900 | Public records | |
10/13/2000 | Sold | $12,900 | Public records | |
10/04/2000 | Sold | $11,000 | Public records | |
08/17/2000 | Sold | $12,900 | Public records | |
07/26/2000 | Sold | $10,710 | Public records | |
06/29/2000 | Sold | $14,000 | Public records | |
06/20/2000 | Sold | $26,900 | Public records | |
06/06/2000 | Sold | $18,900 | Public records | |
05/23/2000 | Sold | $9,900 | Public records | |
04/24/2000 | Sold | $9,900 | Public records | |
04/17/2000 | Sold | $23,500 | Public records | |
11/24/1999 | Sold | $11,000 | Public records | |
11/09/1999 | Sold | $10,900 | Public records | |
08/19/1999 | Sold | $37,900 | Public records | |
06/17/1999 | Sold | $15,900 | Public records | |
06/01/1999 | Sold | $10,900 | Public records | |
01/11/1999 | Sold | $9,000 | Public records | |
10/22/1998 | Sold | $22,500 | Public records | |
10/14/1998 | Sold | $69,900 | Public records | |
10/08/1998 | Sold | $23,500 | Public records | |
07/28/1998 | Sold | $15,000 | Public records | |
07/18/1998 | Sold | $11,900 | Public records | |
07/13/1998 | Sold | $11,900 | Public records | |
05/29/1998 | Sold | $10,900 | Public records | |
05/28/1998 | Sold | $26,500 | Public records | |
04/09/1998 | Sold | $8,500 | Public records | |
02/11/1998 | Sold | $22,000 | Public records | |
10/30/1997 | Sold | $30,000 | Public records | |
09/03/1997 | Sold | $10,400 | Public records | |
08/26/1997 | Sold | $14,000 | Public records | |
04/18/1997 | Sold | $13,000 | Public records | |
04/08/1997 | Sold | $70,000 | Public records | |
11/16/1996 | Sold | $334,000 | Public records |
PURCHASE HISTORY 108 Emerald Way, Parrottsville TN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $54,650 | $218,600 |
2011 | $1,120 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
128 Emerald Way, Parrottsville, TN 37843-2653 Single Family Residential
|
||
160 Emerald Way, Parrottsville, TN 37843-2653 Single Family Residential
|
Strings & Things, Kevin I Cunningham | |
168 Emerald Way, Parrottsville, TN 37843-2653 Single Family Residential
|
Allen Jackson | |
193 Emerald Way, Parrottsville, TN 37843-2653 Single Family Residential
|
Ronald Redding, Edward N Rigsby | |
Brown L Lewis | ||
Lisa M Space | ||
Betty Fischer, Neil C Fischer |