Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,955 | N/A | N/A |
| 2012 | N/A | $21,504 | N/A |
| 2007 | N/A | N/A | $67,200 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 10732 Philcrest Rd, Philadelphia PA, 19154-4031. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The possession is situated down the street at 10732 Philcrest Road, Philadelphia, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,955 | N/A | N/A |
| 2012 | N/A | $21,504 | N/A |
| 2007 | N/A | N/A | $67,200 |
| Street Address | Residens/Landlords |
|---|
Philcrest Road
Philadelphia, PA