Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/28/2010 | Sold | $400,000 | Public records | |
06/19/2002 | Sold | $370,000 | Public records | |
07/12/2000 | Sold | $342,500 | Public records | |
02/19/1999 | Sold | $305,000 | Public records | |
12/18/1998 | Sold | $314,500 | Public records |
PURCHASE HISTORY 102 Horne Creek Ct, Cary NC
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $472,574 | N/A |
2013 | $4,198 | N/A | N/A |
2008 | N/A | N/A | $472,574 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
100 Horne Creek Ct, Cary, NC 27519-5204 Single Family Residential
|
Alain Forgues, Diane Forgues | |
103 Horne Creek Ct, Cary, NC 27519-5205 Single Family Residential
|
John Mc Caffrey, Patricia K Mccaffrey | |
104 Horne Creek Ct, Cary, NC 27519-5204 Single Family Residential
|
Henry S Bristol, John J Bristol | |
Sammie Mc Covey, Marcia Y Mccovey |