Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 01/10/2002 | Sold | $292,500 | Public records | |
| 03/29/1999 | Sold | $301,000 | Public records | |
| 04/16/1998 | Sold | $47,000 | Public records | 
PURCHASE HISTORY 101 Dometh Ct, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $406,626 | N/A | 
| 2013 | $3,615 | N/A | N/A | 
| 2008 | N/A | N/A | $406,626 | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 100 Dometh Ct, Cary, NC 27519-5530   Single Family Residential 
 | Steven A Bondi, Josephine B Luci |