Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/21/2014 | Sold | $510,963 | Public records | |
| 03/11/2014 | Sold | $510,963 | Agent Submission | Betty Batty |
| 10/19/1999 | Sold | $198,000 | Public records | |
| 07/01/1997 | Sold | $172,000 | Public records |
PURCHASE HISTORY 10022 Reddick Dr, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $327,100 | N/A |
| 2013 | N/A | N/A | $327,100 |
| 2011 | $3,430 | N/A | N/A |
Reddick Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 Dec 2014
Hazardous condition, other
Property Use —
Street, other
04 Oct 2010
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|