Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $25,695 | $938,560 | $2,346,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Dernice M Brown, Toniki Childs | ||
| Juliana F Akinlose, Melanie Altice | ||
| Tamara K Hollyhand | ||
| Ansu Productions LLC, NATIONAL INNOVATIVE STAFFING LLC | ||
| Geroge Batlett, Rayven Benson | ||
| Brown Andre, Andre Brown | ||
| Energy Consume Solutions LLC, Envirotyme LLC | ||
| FODEL INC, Small Prints Childcare Center | ||
| Susan Elizabeth Saunders, Jeanette Alexander | ||
| Oluwafisayo Adebiyi, Oluwasisa Adebiyi |