Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $6,278 | $540,050 | N/A |
Market Activities
To date, we have no information about market activities in 2025
Mar 2021
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Barbara Brandt, Conio J Stolfi | ||
| Peter Dorn, Nat Gregory | ||
| Leo J Civitillo, John Kepner | ||
| Maria A Stolfi | ||
| David Bothwell | ||
| Jonathan G Timm | ||
| Christopher J Bradbury, M Digirolamo | ||
| Livia D Barndollar, Norman A Roberts | ||
| Marlene J Alonzo, Dean D Bishop | ||
| Murray A Mortimer |