Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/28/2014 | Price Change -$3K (-1.0%) | $296,000 | Robert Wallace Real Estate | |
| 06/05/2014 | Price Change -$13K (-4.2%) | $299,000 | Robert Wallace Real Estate | |
| 04/29/2014 | Price Change -$7K (-2.2%) | $312,000 | Robert Wallace Real Estate | |
| 02/27/2014 | Price Change | $319,000 | Robert Wallace Real Estate | |
| 07/15/2004 | Sold | $270,248 | Public records | |
| 09/22/2003 | Sold | $70,000 | Public records |
PURCHASE HISTORY 1 Thomas Ave, West Woodstock VT
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $2,247 | $224,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Thomas Ave, West Woodstock, VT 05091-4420 Unspecified
|
Story Graves | |
4 Thomas Ave, West Woodstock, VT 05091-4420 Single Family Residential
|
Judith Mahood | |
| Donald Berry |